<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DoesWhat &#187; Featured</title>
	<atom:link href="http://www.doeswhat.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doeswhat.com</link>
	<description>New Technology Explained</description>
	<lastBuildDate>Wed, 07 Jul 2010 04:37:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hands-on MacBook Pro 13-inch June 09</title>
		<link>http://www.doeswhat.com/2009/06/12/hands-on-apple-macbook-pro-13-inch-summer-2009-review/</link>
		<comments>http://www.doeswhat.com/2009/06/12/hands-on-apple-macbook-pro-13-inch-summer-2009-review/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:16:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[thinkpad]]></category>
		<category><![CDATA[trackpad]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=448</guid>
		<description><![CDATA[<a href="http://www.doeswhat.com/2009/06/12/hands-on-apple-macbook-pro-13-inch-summer-2009-review/"><img style="margin-right: 10px;" src="http://www.doeswhat.com/images/macbookpro13.gif" alt="MacBook Pro 13-inch" width="300" height="202" /></a>Resolution. Possibly a little low? 1280x800 has been standard on 13” widescreen laptops for as long as I can remember. The 8” widescreen Sony Vaio P-series laptop has a resolution of 1600x768. Now this resolution is blatantly ridiculous, but with that said, the MacBook Pro has an extra...]]></description>
		<wfw:commentRss>http://www.doeswhat.com/2009/06/12/hands-on-apple-macbook-pro-13-inch-summer-2009-review/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Elonex ONE un-boxed, first look review</title>
		<link>http://www.doeswhat.com/2008/08/01/elonex-one-un-boxed-first-look-review/</link>
		<comments>http://www.doeswhat.com/2008/08/01/elonex-one-un-boxed-first-look-review/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:54:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[delivered]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[eee]]></category>
		<category><![CDATA[elonex]]></category>
		<category><![CDATA[elonex one]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sub-notebook]]></category>
		<category><![CDATA[un-boxed]]></category>
		<category><![CDATA[unboxed]]></category>
		<category><![CDATA[unboxing]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=79</guid>
		<description><![CDATA[<a href="http://www.doeswhat.com/2008/08/01/elonex-one-un-boxed-first-look-review"><img style="margin-right: 10px;" src="http://www.doeswhat.com/images/elonexonebox.jpg" alt="Elonex ONE Box" width="300" height="202" /></a>At first use this device is extremely underwhelming, it not only feels slow and loads slowly, but is difficult to use. The manual does a reasonable job of explaining the software and basic functions, but even vital information like the removal of the screen from the keyboard is not easy to find...]]></description>
		<wfw:commentRss>http://www.doeswhat.com/2008/08/01/elonex-one-un-boxed-first-look-review/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>UK computing students are disappearing</title>
		<link>http://www.doeswhat.com/2008/06/08/uk-computing-students-are-disappearing/</link>
		<comments>http://www.doeswhat.com/2008/06/08/uk-computing-students-are-disappearing/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 23:25:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[it labour]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[ucas]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=53</guid>
		<description><![CDATA[<a href="http://www.doeswhat.com/2008/06/08/uk-computing-students-are-disappearing"><img style="margin-right: 10px;" src="http://www.doeswhat.com/images/shortageskilledit.jpg" alt="Shortage in skilled IT students" width="300" height="202" /></a>UCAS Computing applications have fallen by 48.2% since 2001. Even at A-level the number of students has fallen by 48.6% between 2001-2007. Government investment between 1996 and 2001 almost doubled to meet industry needs, but since then funding has decreased by almost £100 million a year...]]></description>
		<wfw:commentRss>http://www.doeswhat.com/2008/06/08/uk-computing-students-are-disappearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon goes offline&#8230; it cannot be!</title>
		<link>http://www.doeswhat.com/2008/06/07/amazon-goes-offline-it-cannot-be/</link>
		<comments>http://www.doeswhat.com/2008/06/07/amazon-goes-offline-it-cannot-be/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 00:04:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=52</guid>
		<description><![CDATA[<a href="http://www.doeswhat.com/2008/06/07/amazon-goes-offline-it-cannot-be/"><img src="http://www.doeswhat.com/images/amazondown.gif" alt="Amazon Down" width="300" height="202" /></a>Amazon goes down, leaving a message of accusation, "we believe you violated the terms". I have not! 2 hours down time = $3.5 million loss (roughly), mere pocket change.]]></description>
		<wfw:commentRss>http://www.doeswhat.com/2008/06/07/amazon-goes-offline-it-cannot-be/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PayPal coders go from sloppy to sleepy</title>
		<link>http://www.doeswhat.com/2008/05/28/paypal-coders-go-from-sloppy-to-sleepy/</link>
		<comments>http://www.doeswhat.com/2008/05/28/paypal-coders-go-from-sloppy-to-sleepy/#comments</comments>
		<pubDate>Wed, 28 May 2008 02:10:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[coders]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[handling_cart]]></category>
		<category><![CDATA[ipn]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[slow]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=44</guid>
		<description><![CDATA[<a href="http://www.doeswhat.com/2008/05/28/paypal-coders-go-from-sloppy-to-sleepy/"><img src="http://www.doeswhat.com/images/paypaldream.jpg" alt="PayPal Dreaming" width="300" height="202" /></a>PayPal merchants lose money, caused directly due to PayPal coding issues. To make matters worse PayPal state an indecisive/non-existent time-frame for the fix by developers. Another in a long list of PayPal coding shenanigans.]]></description>
		<wfw:commentRss>http://www.doeswhat.com/2008/05/28/paypal-coders-go-from-sloppy-to-sleepy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your identity in a USB</title>
		<link>http://www.doeswhat.com/2008/05/16/identity-in-usb/</link>
		<comments>http://www.doeswhat.com/2008/05/16/identity-in-usb/#comments</comments>
		<pubDate>Fri, 16 May 2008 20:17:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[biometric]]></category>
		<category><![CDATA[fingerprint]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[mem-drive]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scanline]]></category>
		<category><![CDATA[takems]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=11</guid>
		<description><![CDATA[<img src="http://www.doeswhat.com/images/takems.jpg" alt="TakeMS Scanline" width="300" height="202" />Lose as many USB drives as you want... when you have the piece of mind with a secure biometric USB flash drive.]]></description>
		<wfw:commentRss>http://www.doeswhat.com/2008/05/16/identity-in-usb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
