<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DoesWhat &#187; Tutorials</title>
	<atom:link href="http://www.doeswhat.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doeswhat.com</link>
	<description>New Technology Explained</description>
	<lastBuildDate>Sat, 13 Jun 2009 16:35:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Installing OpenOffice.org 3.0 on Ubuntu 8.10</title>
		<link>http://www.doeswhat.com/2009/01/10/installing-openofficeorg-3-on-ubuntu-8-10/</link>
		<comments>http://www.doeswhat.com/2009/01/10/installing-openofficeorg-3-on-ubuntu-8-10/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 19:14:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[8.10]]></category>
		<category><![CDATA[deb]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=401</guid>
		<description><![CDATA[Ubuntu 8.10 “Intrepid Ibex” sources by default include OpenOffice.org 2.4 instead of the latest OpenOffice.org 3.0. This means that the update manager by default won't update OpenOffice automatically. This tutorial explains how to uninstall your current version of OpenOffice and install the new version in all of about 2 minutes (excluding download time).

<strong>Step One</strong> - Download package

- Go to <a href="http://www.openoffice.org" target="_blank">OpenOffice.org</a>.]]></description>
		<wfw:commentRss>http://www.doeswhat.com/2009/01/10/installing-openofficeorg-3-on-ubuntu-8-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring the somewhat unpleasant Apple Wireless Mighty Mouse</title>
		<link>http://www.doeswhat.com/2008/12/30/configuring-the-somewhat-unpleasant-apple-wireless-mighty-mouse/</link>
		<comments>http://www.doeswhat.com/2008/12/30/configuring-the-somewhat-unpleasant-apple-wireless-mighty-mouse/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 14:02:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[mighty]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[pad]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=399</guid>
		<description><![CDATA[Apple's Mighty Mouse is considered by many as the worst Apple product ever made. It has to be said, it is not a great mouse. It feels cheap and plasticy, the mouse buttons take some time to get used to and the default sensitivity is impossible to get used to.]]></description>
		<wfw:commentRss>http://www.doeswhat.com/2008/12/30/configuring-the-somewhat-unpleasant-apple-wireless-mighty-mouse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remove/disable &#8220;For testing purposes only. Build 7000&#8243; watermark and &#8220;Send Feedback&#8221; link from your Windows 7 beta 1 desktop</title>
		<link>http://www.doeswhat.com/2008/12/30/remove-for-testing-purposes-only-build-7000-watermark-and-send-feedback-link-from-your-windows-7-beta-1-desktop/</link>
		<comments>http://www.doeswhat.com/2008/12/30/remove-for-testing-purposes-only-build-7000-watermark-and-send-feedback-link-from-your-windows-7-beta-1-desktop/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 00:47:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[7000]]></category>
		<category><![CDATA[beta 1]]></category>
		<category><![CDATA[bottom right hand side]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[testing purposes only]]></category>
		<category><![CDATA[user32.dll.mui]]></category>
		<category><![CDATA[watermark]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=397</guid>
		<description><![CDATA[So previously we showed how to <a href="http://www.doeswhat.com/tutorialwhat/unlocking-special-features-and-taskbar-removing-30-day-trial-and-watermark-on-windows-7-build-6801/" target="_blank">unlock the superbar, remove the activation countdown</a> and <a href="http://www.doeswhat.com/tutorialwhat/remove-for-testing-purposes-only-build-6801-watermark-from-your-windows-7-desktop/" target="_blank">remove the watermark</a> from Windows 7 build 6801.

Since then, Windows 7 Beta 1 (build 7000) has been released into the wild.]]></description>
		<wfw:commentRss>http://www.doeswhat.com/2008/12/30/remove-for-testing-purposes-only-build-7000-watermark-and-send-feedback-link-from-your-windows-7-beta-1-desktop/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Remove &#8220;For testing purposes only. Build 6801&#8243; watermark from your Windows 7 desktop</title>
		<link>http://www.doeswhat.com/2008/11/16/remove-for-testing-purposes-only-build-6801-watermark-from-your-windows-7-desktop/</link>
		<comments>http://www.doeswhat.com/2008/11/16/remove-for-testing-purposes-only-build-6801-watermark-from-your-windows-7-desktop/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:10:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[6801]]></category>
		<category><![CDATA[bottom right hand side]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[testing purposes only]]></category>
		<category><![CDATA[user32.dll.mui]]></category>
		<category><![CDATA[watermark]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=394</guid>
		<description><![CDATA[Our previous tutorial showed how to <a href="http://www.doeswhat.com/tutorialwhat/unlocking-special-features-and-taskbar-removing-30-day-trial-and-watermark-on-windows-7-build-6801/" target="_blank">unlock protected features such as the superbar, remove the watermark and remove the 30 day trial</a>.

In this tutorial we'll just be showing how to remove the watermark at the bottom right of the screen on Windows 7 build 6801 desktops in easy steps. The watermark should state “For testing purposes only. Build 6801″ and look a little like the image below.

<img style="margin-right: 10px; margin-bottom: 15px;" src="http://www.doeswhat.com/images/windows7watermarkon.jpg" alt="Windows 7 Taskbar" width="615" height="139" />]]></description>
		<wfw:commentRss>http://www.doeswhat.com/2008/11/16/remove-for-testing-purposes-only-build-6801-watermark-from-your-windows-7-desktop/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Unlocking special features and taskbar, removing 30 day trial and watermark on Windows 7 (build 6801)</title>
		<link>http://www.doeswhat.com/2008/11/06/unlocking-special-features-and-taskbar-removing-30-day-trial-and-watermark-on-windows-7-build-6801/</link>
		<comments>http://www.doeswhat.com/2008/11/06/unlocking-special-features-and-taskbar-removing-30-day-trial-and-watermark-on-windows-7-build-6801/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:34:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[6801]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[m3]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[protected]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[taskbar]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=392</guid>
		<description><![CDATA[Windows 7 build 6801 was released into the wild shortly after PDC this year. You may have found and installed a copy simply to find the regular (so last summer) Vista taskbar and wondering what all the fuss is about. There have been some tutorials on how to fix these issues, but they are not all that easy to follow. For example, Rafael Rivera posted a great fix, which allows you to unlock the protected/hidden enhanced Windows 7 taskbar. However, the instructions were a little short and required you to use a command line interface, which simply isn't necessary.]]></description>
		<wfw:commentRss>http://www.doeswhat.com/2008/11/06/unlocking-special-features-and-taskbar-removing-30-day-trial-and-watermark-on-windows-7-build-6801/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Retro Red Text in Photoshop</title>
		<link>http://www.doeswhat.com/2008/05/24/retro-red-text-in-photoshop-tutorial/</link>
		<comments>http://www.doeswhat.com/2008/05/24/retro-red-text-in-photoshop-tutorial/#comments</comments>
		<pubDate>Sat, 24 May 2008 20:39:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[cs2]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[doeswhat]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[text effect]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorial what]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=389</guid>
		<description><![CDATA[<img style="margin-right: 15px;" src="http://www.doeswhat.com/images/retroredtext/retroredtext14.gif" alt="" width="474" height="77" />In this tutorial you will be creating a 3D styled 'Retro Red Text' graphic. This tutorial is aimed at beginners, this tutorial uses basic Photoshop features such as distort, duplicating layers, photoshop effects and blending options.]]></description>
		<wfw:commentRss>http://www.doeswhat.com/2008/05/24/retro-red-text-in-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
