<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>DoesWhat</title>
	
	<link>http://www.doeswhat.com</link>
	<description>New Technology Explained</description>
	<pubDate>Mon, 17 Nov 2008 23:43:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<image><link>http://www.doeswhat.com</link><url>http://www.doeswhat.com/images/doeswhat.gif</url><title>DoesWhat</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/doeswhat" type="application/rss+xml" /><feedburner:emailServiceId>doeswhat</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>a2z2r.com… that’ll be £50,000 please</title>
		<link>http://feedproxy.google.com/~r/doeswhat/~3/oQ7ZjmYSqUU/</link>
		<comments>http://www.doeswhat.com/2008/11/17/a2z2rcom-that-will-be-gbp50000-please/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 23:42:32 +0000</pubDate>
		<dc:creator>DoesWhat</dc:creator>
		
		<category><![CDATA[Domains]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Slightly Odd]]></category>

		<category><![CDATA[crazy]]></category>

		<category><![CDATA[dotcom]]></category>

		<category><![CDATA[ebay]]></category>

		<category><![CDATA[eseller]]></category>

		<category><![CDATA[high]]></category>

		<category><![CDATA[odd]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[registrar]]></category>

		<category><![CDATA[seller]]></category>

		<category><![CDATA[thousands]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=220</guid>
		<description>Recently we’ve discovered an eBay category home to the cheekiest, confused and optimistic of all eBayers. The sub-category ‘Domain Names’ within ‘Computing’ holds a vast array of astoundingly over-priced ...&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/doeswhat?a=Ih48xtTc"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=HpPYvsh9"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=52" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=7qaznOPg"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=129" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=lOcSgLQw"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=182" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.doeswhat.com/2008/11/17/a2z2rcom-that-will-be-gbp50000-please/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.doeswhat.com/2008/11/17/a2z2rcom-that-will-be-gbp50000-please/</feedburner:origLink></item>
		<item>
		<title>Western Digital 1TB My Book Review</title>
		<link>http://feedproxy.google.com/~r/doeswhat/~3/1nZjEdnHK5E/</link>
		<comments>http://www.doeswhat.com/2008/11/16/western-digital-1tb-my-book-review/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 19:23:03 +0000</pubDate>
		<dc:creator>DoesWhat</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[1000gb]]></category>

		<category><![CDATA[1024gb]]></category>

		<category><![CDATA[1tb]]></category>

		<category><![CDATA[backup]]></category>

		<category><![CDATA[essential edition]]></category>

		<category><![CDATA[external]]></category>

		<category><![CDATA[fat]]></category>

		<category><![CDATA[fat32]]></category>

		<category><![CDATA[hard disk]]></category>

		<category><![CDATA[hard drive]]></category>

		<category><![CDATA[journaled]]></category>

		<category><![CDATA[ntfs]]></category>

		<category><![CDATA[terabyte]]></category>

		<category><![CDATA[wd]]></category>

		<category><![CDATA[western digital]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=211</guid>
		<description>Back in December of 2007 we purchased the USB version of Western Digital’s &lt;a href="http://www.amazon.co.uk/gp/product/B000W9RNOA?ie=UTF8&amp;#38;tag=does01-21&amp;#38;linkCode=as2&amp;#38;camp=1634&amp;#38;creative=19450&amp;#38;creativeASIN=B000W9RNOA" target="_blank"&gt;My Book Essential Edition 1TB&lt;/a&gt; external hard drive for £159.99 from&lt;a href="http://www.amazon.co.uk/gp/product/B000W9RNOA?ie=UTF8&amp;#38;tag=does01-21&amp;#38;linkCode=as2&amp;#38;camp=1634&amp;#38;creative=19450&amp;#38;creativeASIN=B000W9RNOA" target="_blank"&gt;&lt;/a&gt; Amazon. Since then the price has dropped to £89.98. Ouch.

&lt;img style="margin-left: 10px; margin-right: 10px;" src="http://www.doeswhat.com/images/wd1tb.jpg" alt="Western Digital My Book Essential" width="239" height="375" /&gt;Having always purchased Western Digital hard drives and never seeing any disk or cable failures it becomes difficult to understand how so many people see these drives fail. Its either pure luck on our part or people are not treating these things correctly. In reality it’s probably a mixture of the two. Issue number one, putting all your eggs in one basket, one terabyte is still a significant amount of data. If you have the desk space and an extra socket it may be smarter to spread the risk and purchase two 500GB hard drives for a similar price.

Almost 11 months have passed problem free, the drive looks great, its very quiet, fast and we get 931.5GB of actual storage. The software that comes with device is fairly abysmal, as long as your computer is relatively new (less than 8 years old) it should work out the box without the need to install any software or drivers.

On Amazon you might find some odd &lt;a href="http://www.amazon.co.uk/gp/redirect.html?ie=UTF8&amp;#38;location=http%3A%2F%2Fwww.amazon.co.uk%2Freview%2Fproduct%2FB000W9RNOA%3Fie%3DUTF8%26ref%255F%3Dcm%255Fcr%255Fdp%255Fall%255Fsummary%26showViewpoints%3D1%26sortBy%3DbySubmissionDateDescending&amp;#38;tag=does01-21&amp;#38;linkCode=ur2&amp;#38;camp=1634&amp;#38;creative=19450" target="_blank"&gt;reviews&lt;/a&gt; and some plain untrue, this one probably slots into the ‘odd’ category. Ms. S. Johnson explained how her 6-month-old hard drive failed,
&lt;blockquote&gt;“Apart from the occasional rebooting of explorer from this 'My Book' I thought well that’s a quirk - today there was a bump it jumped about an inch in the air (NOTE - IT JUMPED BY ITSELF - I did not knock it - the inertia of the internal failure was that bad).”&lt;/blockquote&gt;
Mr. R. C. Dawson stated,
&lt;blockquote&gt;“If you use Mac, do not buy a Western Digital Drive. It will not partition and cannot be reformatted for Mac. There are tutorials available trying to solve this. They do not work. WD support is useless. The drive is a waste of time and money. Avoid.”&lt;/blockquote&gt;
This statement simply isn’t true. Our drive is formatted with NTFS and is fully readable by our Mac Pro. Mac doesn’t come with the ability to write to NTFS out the box. However software is readily available that allows you to write to NTFS as well as read from it.

Although our experiences have shown Western Digital to be only a shining beacon of reliability (our 250GB WD external hard drive purchased June 2005 works as if new) there seems to be an overwhelming number of people who would disagree.

Beware when purchasing hard drives, due to moving parts they will never be 100% reliable.&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/doeswhat?a=IWB3L8eW"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=Bdu4pmtf"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=52" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=nAkQxe9j"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=129" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=cd9IPodh"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=182" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.doeswhat.com/2008/11/16/western-digital-1tb-my-book-review/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.doeswhat.com/2008/11/16/western-digital-1tb-my-book-review/</feedburner:origLink></item>
		<item>
		<title>Too many Vista versions… mistake?</title>
		<link>http://feedproxy.google.com/~r/doeswhat/~3/NOgGtzmHiIA/</link>
		<comments>http://www.doeswhat.com/2008/11/10/too-many-vista-versions-mistake/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 00:19:46 +0000</pubDate>
		<dc:creator>DoesWhat</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Operating Systems]]></category>

		<category><![CDATA[6801]]></category>

		<category><![CDATA[7]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[confusion]]></category>

		<category><![CDATA[pre-beta]]></category>

		<category><![CDATA[seven]]></category>

		<category><![CDATA[superbar]]></category>

		<category><![CDATA[ultimate]]></category>

		<category><![CDATA[upgrade]]></category>

		<category><![CDATA[versions]]></category>

		<category><![CDATA[vista]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=206</guid>
		<description>Apple has always kept three words in mind, “keep it simple”. Microsoft (market leaders in confusion) take the opposite approach. With eight different versions of Windows Vista they like to keep customer mystification ...&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/doeswhat?a=TKzzRPNj"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=GFWzVEY4"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=52" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=e3P7P6Xo"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=129" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=7isTuG1m"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=182" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.doeswhat.com/2008/11/10/too-many-vista-versions-mistake/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.doeswhat.com/2008/11/10/too-many-vista-versions-mistake/</feedburner:origLink></item>
		<item>
		<title>Garmin Forerunner 50 Review</title>
		<link>http://feedproxy.google.com/~r/doeswhat/~3/m7pYBVoVtmY/</link>
		<comments>http://www.doeswhat.com/2008/11/08/garmin-forerunner-50-footpod-review/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 00:38:34 +0000</pubDate>
		<dc:creator>DoesWhat</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[ant agent]]></category>

		<category><![CDATA[footpod]]></category>

		<category><![CDATA[forerunner]]></category>

		<category><![CDATA[garmin]]></category>

		<category><![CDATA[running]]></category>

		<category><![CDATA[track]]></category>

		<category><![CDATA[training center]]></category>

		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=193</guid>
		<description>&lt;img style="margin-right: 20px; margin-top: 5px; margin-bottom: 7px;" src="http://www.doeswhat.com/images/garminwatch.jpg" alt="Garmin Watch" width="325" height="251" /&gt;Gadget geeks need exercise like anyone else, however in the time between leaving their place of residence and partaking in a run they can suffer withdrawal symptoms. No longer, thanks to the ‘&lt;a href="http://www.amazon.co.uk/gp/product/B000UW0TRM?ie=UTF8&amp;#38;tag=does01-21&amp;#38;linkCode=as2&amp;#38;camp=1634&amp;#38;creative=6738&amp;#38;creativeASIN=B000UW0TRM" target="_blank"&gt;Garmin Forerunner 50 + Footpod&lt;/a&gt;’. The watch acts as a regular, yet rather sleek digital device used for presenting the time. The real beauty comes when pressing the ‘mode’ button that moves you into ‘train’ mode.

While running its possible to check your speed, distance travelled as well as time taken, all this data is wirelessly transmitted from your footpod to your watch. The clever part comes next. Once you’ve cooled down and showered its time to meticulously analyse your journey. This is made possible with the Garmin Training Center, insert the USB dongle (included along with the watch and footpod) into your computer (after previously installing the required software). ANT Agent will allow you to wirelessly transfer the data from the watch to the USB dongle, once the data has been transferred Training Center allows you to view the statistics and a graph of your run or cycle.

&lt;img style="margin-right: 10px; margin-bottom: 15px;" src="http://www.doeswhat.com/images/garminsoftware.gif" alt="Garmin Training Center" width="615" height="659" /&gt;Our only gripe is that we purchased too early, bought at &lt;a href="http://www.amazon.co.uk/gp/product/B000UW0TRM?ie=UTF8&amp;#38;tag=does01-21&amp;#38;linkCode=as2&amp;#38;camp=1634&amp;#38;creative=6738&amp;#38;creativeASIN=B000UW0TRM" target="_blank"&gt;Amazon&lt;/a&gt; for £64.99 (roughly $100), a few days later we noticed it dropped to £37.99 (roughly $60).

Pros are that it’s affordable, sleek, easy to use, reasonably accurate and wireless. Cons are a less than one-year battery life and an undersized manual.&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/doeswhat?a=fjYXrr0g"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=6U8tqU4h"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=52" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=ElbH5lIu"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=129" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=9b27fMjl"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=182" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.doeswhat.com/2008/11/08/garmin-forerunner-50-footpod-review/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.doeswhat.com/2008/11/08/garmin-forerunner-50-footpod-review/</feedburner:origLink></item>
		<item>
		<title>Flickr… 3 billion photos</title>
		<link>http://feedproxy.google.com/~r/doeswhat/~3/PrrSnr_5K10/</link>
		<comments>http://www.doeswhat.com/2008/11/06/flickr-3-billion-photos/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 11:52:58 +0000</pubDate>
		<dc:creator>DoesWhat</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[billions]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[sharing]]></category>

		<category><![CDATA[site]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=188</guid>
		<description>Flickr is the Internet's most infamous photo sharing site and is one of the most heavily visited websites on the web. Three days ago a member of Flickr, Garrett Ryan Smith uploaded a black and ...&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/doeswhat?a=FlJzxisQ"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=oqkURZM1"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=52" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=vYzEQQI1"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=129" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=Pn99nJNt"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=182" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.doeswhat.com/2008/11/06/flickr-3-billion-photos/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.doeswhat.com/2008/11/06/flickr-3-billion-photos/</feedburner:origLink></item>
		<item>
		<title>Things are looking up… Windows 7</title>
		<link>http://feedproxy.google.com/~r/doeswhat/~3/20fb3js8U7w/</link>
		<comments>http://www.doeswhat.com/2008/11/05/things-are-looking-up-windows-7/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 23:02:41 +0000</pubDate>
		<dc:creator>DoesWhat</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Operating Systems]]></category>

		<category><![CDATA[6.1]]></category>

		<category><![CDATA[6801]]></category>

		<category><![CDATA[aero]]></category>

		<category><![CDATA[awesome bar]]></category>

		<category><![CDATA[beta]]></category>

		<category><![CDATA[desktop]]></category>

		<category><![CDATA[ilivetocode]]></category>

		<category><![CDATA[laptop]]></category>

		<category><![CDATA[mac osx]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[surface]]></category>

		<category><![CDATA[ubuntu]]></category>

		<category><![CDATA[update]]></category>

		<category><![CDATA[vista]]></category>

		<category><![CDATA[windows]]></category>

		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=181</guid>
		<description>Windows Vista has had its fair share of ups and downs, the lack of success whether perceived or genuine has made Microsoft reflect on its mistakes, not only putting them under pressure to improve their software, but also the way in which they market core products. Microsoft seems to be realising that this improvement isn’t [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/doeswhat?a=ZziAJRpQ"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=3ojdVse7"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=52" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=Cd1GlN1R"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=129" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=Y7y7up9k"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=182" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.doeswhat.com/2008/11/05/things-are-looking-up-windows-7/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.doeswhat.com/2008/11/05/things-are-looking-up-windows-7/</feedburner:origLink></item>
		<item>
		<title>Gmail for mobile 2.0… much better</title>
		<link>http://feedproxy.google.com/~r/doeswhat/~3/8xWkh1yoYvA/</link>
		<comments>http://www.doeswhat.com/2008/10/23/gmail-for-mobile-20-much-better/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:18:38 +0000</pubDate>
		<dc:creator>DoesWhat</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Phones]]></category>

		<category><![CDATA[blackberry]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[gmail]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[imap]]></category>

		<category><![CDATA[j2me]]></category>

		<category><![CDATA[jar]]></category>

		<category><![CDATA[mail]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[nokia]]></category>

		<category><![CDATA[pop3]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=174</guid>
		<description>Today Google announced the release of Gmail for mobile 2.0. The updated application for J2ME-supported and BlackBerry phones is a vast improvement on previous versions. On the Nokia E71 it’s a joy to use… unlike previous editions that have been somewhat clunky and slow. It seems Google has realised that their previous attempts were ‘a [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/doeswhat?a=ZZTGJ2Ey"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=tpn4w68L"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=52" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=bE8KXQuh"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=129" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=YmkK4RIu"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=182" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.doeswhat.com/2008/10/23/gmail-for-mobile-20-much-better/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.doeswhat.com/2008/10/23/gmail-for-mobile-20-much-better/</feedburner:origLink></item>
		<item>
		<title>Not a great start… Android Source</title>
		<link>http://feedproxy.google.com/~r/doeswhat/~3/NIXal9C9SAw/</link>
		<comments>http://www.doeswhat.com/2008/10/21/not-a-great-start-android-source/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:18:08 +0000</pubDate>
		<dc:creator>DoesWhat</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Operating Systems]]></category>

		<category><![CDATA[android]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[available]]></category>

		<category><![CDATA[download]]></category>

		<category><![CDATA[g1]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[htc]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[steve jobs]]></category>

		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=169</guid>
		<description>Just under a month ago Google, HTC and T-Mobile unveiled the T-Mobile G1 to the world, the first phone to run Google’s new Open Source mobile operating system named Android. Tomorrow the G1 will be available at T-Mobile stores.
Today however is an almost as big occasion (mainly for geeks) because Google have released the full [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/doeswhat?a=r9vNKiw1"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=W9a6tOYu"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=52" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=VxVMKO5b"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=129" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=ByIOb3ib"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=182" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.doeswhat.com/2008/10/21/not-a-great-start-android-source/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.doeswhat.com/2008/10/21/not-a-great-start-android-source/</feedburner:origLink></item>
		<item>
		<title>Bag of hurt… Apple October Event</title>
		<link>http://feedproxy.google.com/~r/doeswhat/~3/Snhf2Mj4v8M/</link>
		<comments>http://www.doeswhat.com/2008/10/14/bag-of-hurt-apple-october-event/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 20:14:19 +0000</pubDate>
		<dc:creator>DoesWhat</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[blu-ray]]></category>

		<category><![CDATA[glossy]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[led]]></category>

		<category><![CDATA[macbook]]></category>

		<category><![CDATA[macbook pro]]></category>

		<category><![CDATA[notebook]]></category>

		<category><![CDATA[screen]]></category>

		<category><![CDATA[shiny]]></category>

		<category><![CDATA[steve]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=166</guid>
		<description>Apple’s “spotlight turns to notebooks” event finished up a few minutes ago. Some analysts believed that due to the economic climate Apple would release a low-cost netbook to combat the likes of …&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/doeswhat?a=q69JY5wA"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=yFezKzS7"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=52" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=1piGf9os"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=129" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/doeswhat?a=kRNcXsyT"&gt;&lt;img src="http://feedproxy.google.com/~f/doeswhat?d=182" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.doeswhat.com/2008/10/14/bag-of-hurt-apple-october-event/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.doeswhat.com/2008/10/14/bag-of-hurt-apple-october-event/</feedburner:origLink></item>
		<item>
		<title>Sneaky OpenOffice 3 Download</title>
		<link>http://feedproxy.google.com/~r/doeswhat/~3/JJyj_ishtug/</link>
		<comments>http://www.doeswhat.com/2008/10/10/sneaky-openoffice-3-download/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:20:48 +0000</pubDate>
		<dc:creator>DoesWhat</dc:creator>
		
		<category><![CDATA[Downloads]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[access]]></category>

		<category><![CDATA[base]]></category>

		<category><![CDATA[calc]]></category>

		<category><![CDATA[cloud]]></category>

		<category><![CDATA[download]]></category>

		<category><![CDATA[draw]]></category>

		<category><![CDATA[excel]]></category>

		<category><![CDATA[france]]></category>

		<category><![CDATA[google docs]]></category>

		<category><![CDATA[impress]]></category>

		<category><![CDATA[math]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[office suite]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[openoffice]]></category>

		<category><![CDATA[openoffice.org]]></category>

		<category><![CDATA[paris]]></category>

		<category><![CDATA[party]]></category>

		<category><![CDATA[powerpoint]]></category>

		<category><![CDATA[productivity]]></category>

		<category><![CDATA[release]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[stable]]></category>

		<category><![CDATA[sun]]></category>

		<category><![CDATA[version 3]]></category>

		<category><![CDATA[word]]></category>

		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.doeswhat.com/?p=158</guid>
		<description>OpenOffice.org is hosting a get-together on October 13 in Paris to mark their eighth anniversary and the official release of OpenOffice 3.0.0. OpenOffice is a free and open source productivity suite that is seen ...&lt;div class="feedflare"&gt;
